# 5 WLADECKI, Trisha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 19, 2011  MOREHEAD STATE   0-1    .000  1.000  0-0  0-0  41 
Aug 21, 2011  IPFW   4-2  .000  1.000  0-0  0-0  63 
Aug 28, 2011  EVANSVILLE   0-1  .000  .500  0-0  0-0  27 
Sep 02, 2011  vs Coastal Carolina   1-0    .000  .500  0-0  0-0  55 
Sep 04, 2011  at Liberty   1-3    .000  .333  0-0  0-0  20 
Sep 09, 2011  at IUPUI   1-1    .000  .333  0-0  0-0  20 
Sep 11, 2011  at Eastern Illinois   2-0    .000  .333  0-0  0-0  33 
Sep 16, 2011  GREEN BAY   1-0    .000  .250  0-0  0-0  24 
Sep 18, 2011  at Bowling Green   4-0    .000  .250  0-0  0-0  44 
Sep 23, 2011  CAMPBELL   2-3    .000  .400  0-0  0-0  34 
Sep 25, 2011  AIR FORCE   0-0  .000  .429  0-0  0-0  59 
Sep 28, 2011  at Loyola (Chicago)   1-0  .000  .429  0-0  0-0  81 
Oct 05, 2011  at Milwaukee   0-2  .000  .429  0-0  0-0  78 
Oct 09, 2011  CLEVELAND STATE   1-0  .000  .455  0-0  0-0  72 
Oct 15, 2011  at Detroit   0-2  .000  .500  0-0  0-0  79 
Oct 19, 2011  BUTLER   1-0  .000  .538  0-0  0-0  40 
Oct 23, 2011  WRIGHT STATE   2-2  .000  .500  0-0  0-0  70 
Oct 28, 2011  at Youngstown State   0-0  .000  .500  0-0  0-0  87 
Nov 01, 2011  BUTLER   2-2  .000  .500  0-0  0-0  17 
Totals     23-19  19  11  14  .000  .500  0-0  0-0  944 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.00
Assists per game: 0.16
Points per game: 0.16